Home › Full spectrum saunas
Full Spectrum Infrared Saunas: Prices and What They Add
By Marcus Ellery. Prices checked .
A full spectrum sauna has near, mid and far infrared heaters instead of far only. The 18 full spectrum cabins we checked on November 11, 2026 cost $5,450 to $10,950, against $4,799 to $6,199 for far infrared. Within Clearlight's range the upgrade costs $1,500 to $1,900 at the same size.
What full spectrum means
Infrared is split into three bands by wavelength. Far infrared panels make gentle, even warmth and do most of the heating in any infrared sauna. Full spectrum cabins add heaters, often halogen, that also emit near and mid infrared. They run hotter at the surface and feel more intense up close.
The term is not regulated. Ask each brand which heaters produce which bands and how many watts each provides.
What the upgrade costs
| Size | Premier (far) | Sanctuary (full spectrum) | Difference |
|---|---|---|---|
| 1 person | $4,999 | $6,899 | $1,900 |
| 2 person | $5,799 | $7,299 | $1,500 |
| 3 person | $6,199 | $7,699 | $1,500 |
Full spectrum prices
| Brand | Model | Seats | Infrared type | Lowest listed price | Regular price | Power | |
|---|---|---|---|---|---|---|---|
| Peak Saunas | Mini | 1 | Full spectrum | $5,450 | Not shown | 120V, 15A | Visit website |
| Sunlighten | Amplify | Smallest size | Full spectrum | $5,699 | Not shown | See seller | Visit website |
| Sun Home Saunas | Equinox 2 | 2 | Full spectrum | $6,099 | $6,799 | 120V, 20A | Visit website |
| Clearlight | Sanctuary 1 | 1 | Full spectrum | $6,899 | $7,499 | See seller | Visit website |
| Peak Saunas | Shasta | 1 | Full spectrum | $6,950 | Not shown | 120V, 15A | Visit website |
| Sun Home Saunas | Equinox 3 | 3 | Full spectrum | $6,999 | $7,699 | See seller | Visit website |
| Sunlighten | mPulse | Smallest size | Full spectrum + red light | $7,199 | Not shown | See seller | Visit website |
| Peak Saunas | Rainier | 1 | Full spectrum | $7,250 | Not shown | 120V, 15A | Visit website |
| Clearlight | Sanctuary 2 | 2 | Full spectrum | $7,299 | $7,899 | See seller | Visit website |
| Clearlight | Sanctuary 3 | 3 | Full spectrum | $7,699 | $8,299 | See seller | Visit website |
| Sunlighten | Amplify RED | Smallest size | Full spectrum + red light | $7,699 | Not shown | See seller | Visit website |
| Peak Saunas | Everest | 2 | Full spectrum | $7,950 | Not shown | 120V, 20A | Visit website |
| Peak Saunas | Fuji | 2 | Full spectrum | $8,250 | Not shown | 120V, 20A | Visit website |
| Clearlight | Sanctuary 5 | 5 | Full spectrum | $8,499 | $9,099 | See seller | Visit website |
| Clearlight | Sanctuary C | 4 | Full spectrum | $9,099 | $9,899 | See seller | Visit website |
| Clearlight | Sanctuary Retreat | 4 | Full spectrum | $9,499 | $10,099 | See seller | Visit website |
| Peak Saunas | Denali | 3 | Full spectrum | $9,750 | Not shown | 240V, 20A | Visit website |
| Peak Saunas | Matterhorn | 3 | Full spectrum | $10,950 | Not shown | 240V, 20A | Visit website |
Is it worth paying for
- Pay for it if you want the hotter, more direct feel, or want red light built into the same cabin.
- Skip it if your goal is a warm, relaxing sweat at the lowest price. Far infrared does that.
We do not rank saunas by health claims. Talk to your doctor about what is right for you.
Questions people ask
What is the difference between full spectrum and far infrared?
Far infrared cabins use one type of panel. Full spectrum cabins add heaters that emit near and mid infrared too. Full spectrum costs more and feels more intense close to the heaters.
What is the cheapest full spectrum infrared sauna?
The lowest price we found on November 11, 2026 was the 1 person Peak Mini at $5,450. The lowest 2 person price was the Sun Home Equinox 2 at $6,099.